diff options
Diffstat (limited to '.config/waybar/config')
| -rw-r--r-- | .config/waybar/config | 159 |
1 files changed, 159 insertions, 0 deletions
diff --git a/.config/waybar/config b/.config/waybar/config new file mode 100644 index 0000000..5ebee30 --- /dev/null +++ b/.config/waybar/config | |||
| @@ -0,0 +1,159 @@ | |||
| 1 | { | ||
| 2 | "layer": "top", | ||
| 3 | "position": "top", | ||
| 4 | |||
| 5 | "modules-left": [ | ||
| 6 | "sway/workspaces", | ||
| 7 | "sway/mode" | ||
| 8 | ], | ||
| 9 | |||
| 10 | "modules-right": [ | ||
| 11 | // "custom/whois", | ||
| 12 | "pulseaudio", | ||
| 13 | "network", | ||
| 14 | "memory", | ||
| 15 | "cpu", | ||
| 16 | "temperature", | ||
| 17 | "battery", | ||
| 18 | "sway/language", | ||
| 19 | "clock#date", | ||
| 20 | "clock#time", | ||
| 21 | "idle_inhibitor", | ||
| 22 | "tray" | ||
| 23 | ], | ||
| 24 | |||
| 25 | // Modules | ||
| 26 | "idle_inhibitor": { | ||
| 27 | "format": "{icon}", | ||
| 28 | "format-icons": { | ||
| 29 | "activated": "", | ||
| 30 | "deactivated": "" | ||
| 31 | } | ||
| 32 | }, | ||
| 33 | |||
| 34 | "battery": { | ||
| 35 | "interval": 10, | ||
| 36 | "states": { | ||
| 37 | "warning": 30, | ||
| 38 | "critical": 15 | ||
| 39 | }, | ||
| 40 | "format-time": "{H}:{M:02}", | ||
| 41 | "format": "{icon} {capacity}% ({time})", | ||
| 42 | "format-charging": " {capacity}% ({time})", | ||
| 43 | "format-charging-full": " {capacity}%", | ||
| 44 | "format-full": "{icon} {capacity}%", | ||
| 45 | "format-alt": "{icon} {power}W", | ||
| 46 | "format-icons": [ | ||
| 47 | "", | ||
| 48 | "", | ||
| 49 | "", | ||
| 50 | "", | ||
| 51 | "" | ||
| 52 | ], | ||
| 53 | "tooltip": false | ||
| 54 | }, | ||
| 55 | |||
| 56 | "clock#time": { | ||
| 57 | "interval": 10, | ||
| 58 | "format": "{:%H:%M}", | ||
| 59 | "tooltip": false | ||
| 60 | }, | ||
| 61 | |||
| 62 | "clock#date": { | ||
| 63 | "interval": 20, | ||
| 64 | "format": " {:%e %b %Y}", | ||
| 65 | "tooltip": false | ||
| 66 | //"tooltip-format": "{:%e %B %Y}" | ||
| 67 | }, | ||
| 68 | |||
| 69 | "cpu": { | ||
| 70 | "interval": 5, | ||
| 71 | "tooltip": false, | ||
| 72 | "format": " {usage}%", | ||
| 73 | "format-alt": " {load}", | ||
| 74 | "states": { | ||
| 75 | "warning": 70, | ||
| 76 | "critical": 90 | ||
| 77 | } | ||
| 78 | }, | ||
| 79 | |||
| 80 | "sway/language": { | ||
| 81 | "format": " {}", | ||
| 82 | "min-length": 5, | ||
| 83 | "on-click": "swaymsg 'input * xkb_switch_layout next'", | ||
| 84 | "tooltip": false | ||
| 85 | }, | ||
| 86 | |||
| 87 | "memory": { | ||
| 88 | "interval": 5, | ||
| 89 | "format": " {used:0.1f}G/{total:0.1f}G", | ||
| 90 | "states": { | ||
| 91 | "warning": 70, | ||
| 92 | "critical": 90 | ||
| 93 | }, | ||
| 94 | "tooltip": false | ||
| 95 | }, | ||
| 96 | |||
| 97 | "network": { | ||
| 98 | "interval": 5, | ||
| 99 | "format-wifi": " {essid} ({signalStrength}%)", | ||
| 100 | "format-ethernet": " {ifname}", | ||
| 101 | "format-disconnected": "No connection", | ||
| 102 | "format-alt": " {ipaddr}/{cidr}", | ||
| 103 | "tooltip": false | ||
| 104 | }, | ||
| 105 | |||
| 106 | "sway/mode": { | ||
| 107 | "format": "{}", | ||
| 108 | "tooltip": false | ||
| 109 | }, | ||
| 110 | |||
| 111 | "sway/window": { | ||
| 112 | "format": "{}", | ||
| 113 | "max-length": 30, | ||
| 114 | "tooltip": false | ||
| 115 | }, | ||
| 116 | |||
| 117 | "sway/workspaces": { | ||
| 118 | "disable-scroll-wraparound": true, | ||
| 119 | "smooth-scrolling-threshold": 4, | ||
| 120 | "enable-bar-scroll": true, | ||
| 121 | "format": "{name}" | ||
| 122 | }, | ||
| 123 | |||
| 124 | "pulseaudio": { | ||
| 125 | "format": "{icon} {volume}%", | ||
| 126 | "format-bluetooth": "{icon} {volume}%", | ||
| 127 | "format-muted": "", | ||
| 128 | "format-icons": { | ||
| 129 | "headphone": "", | ||
| 130 | "hands-free": "", | ||
| 131 | "headset": "", | ||
| 132 | "phone": "", | ||
| 133 | "portable": "", | ||
| 134 | "car": "", | ||
| 135 | "default": ["", ""] | ||
| 136 | }, | ||
| 137 | "scroll-step": 1, | ||
| 138 | "on-click": "pactl set-sink-mute @DEFAULT_SINK@ toggle", | ||
| 139 | "tooltip": false | ||
| 140 | }, | ||
| 141 | |||
| 142 | "temperature": { | ||
| 143 | "critical-threshold": 90, | ||
| 144 | "interval": 5, | ||
| 145 | "format": "{icon} {temperatureC}°", | ||
| 146 | "format-icons": [ | ||
| 147 | "", | ||
| 148 | "", | ||
| 149 | "", | ||
| 150 | "", | ||
| 151 | "" | ||
| 152 | ], | ||
| 153 | "tooltip": false | ||
| 154 | }, | ||
| 155 | |||
| 156 | "tray": { | ||
| 157 | "icon-size": 18, | ||
| 158 | } | ||
| 159 | } | ||
